HSU-24EnergyCool (INV)(Pro) (Heavy duty)
90,990.00৳
HSU-19UltimateCool (INV)(Pro)-WiFi
80,990.00৳
HSU-19SolarCool (INV)(WiFi)(FA)
155,000.00৳
| Brand |
Haier |
|---|---|
| Capacity |
1.6 Ton |
| Series |
SolarCool |
| Features |
Inverter Technology (INV) ,WiFi |
14 in stock
SKU:
hsu-19solarcool-inv-wifi-fa
Category: Air Conditioners
Description
| Category | Details |
|---|---|
| Model Name | HSU-19SolarCool(INV)(Wifi)(FA):FA/IDU |
| Category / Series | Inverter |
| Type | Inverter |
| Ton Range | 1.6 Ton |
| Capacity (BTU/h) | 19000 |
| Rated Cooling Capacity (W) | 5570 |
| Rated Heating Capacity (W) | N/A |
| Rated Power Input Cooling (W) | 1330 |
| Rated Power Input Heating (W) | N/A |
| Max Power Input Cooling (W) | 1900 |
| Max Power Input Heating (W) | N/A |
| Energy Efficiency Ratio (EER) | 3.9 |
| Seasonal Energy Efficiency Ratio (SEER) | N/A |
| Coefficient of Performance (COP) | N/A |
| Rated Running Current (A) Cooling | 5.8 |
| Rated Running Current (A) Heating | N/A |
| Max Running Current (A) Cooling | 8.3 |
| Max Running Current (A) Heating | N/A |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Air Circulation (m³/h) | 900 |
| Moisture Removal Capacity (L/h) | 2 |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 0.850 |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 |
| Compressor Type | Rotary |
| Evaporator / Condenser | 7mm 2 Row |
| Heat Exchangers | Golden Fin |
| Indoor Net Dimensions (mm) | 1009 × 223 × 327 |
| Indoor Package Dimensions (mm) | 1100 × 313 × 420 |
| Indoor Net Weight (kg) | 14.5 |
| Indoor Gross Weight (kg) | 17.5 |
| Indoor Noise Level (dB(A)) Hi/Mid/Lo | 49 / 46 / 42 |
| Outdoor Net Dimensions (mm) | 800 × 280 × 553 |
| Outdoor Package Dimensions (mm) | 908 × 405 × 627 |
| Outdoor Net Weight (kg) | 35.5 |
| Outdoor Gross Weight (kg) | 38.5 |
| Outdoor Noise Level (dB(A)) | 55 |
| Air Flow Direction | Up & Down Swing: Auto Left & Right Swing: Manual |
| User Functions | Frost Self-Clean: Yes Eco Mode: Yes Turbo Function: Yes Dry Function: Yes Auto Restart Function: Yes Sleep Mode: Yes Quiet Mode: Yes Timer: Yes Quick & Easy Installation: Yes Child Lock: Yes |
| Solar Panel Spec | Watt: 550 Quantity: 4 Battery Connectivity: No |
| Warranty | Compressor (Yrs): 12 Spare Parts & Components (Yrs): 4 Free Home Service (Yrs): 2 (may vary as per Haier official warranty policy). |
