“HSU-24UVCool (INV)(Pro)-WiFi (Heavy duty)” has been added to your cart. View cart
“HSU-24CleanCool (INV)(Pro) (Heavy duty)” has been added to your cart. View cart
“HSU-19UltimateCool (INV)(Pro)-WiFi” has been added to your cart. View cart
HSU-19SolarCool (INV)(WiFi)(FA)
155,000.00৳
HSU-24UVCool (INV)(Pro)-WiFi (Heavy duty)
93,990.00৳
HSU-19UltimateCool (INV)(Pro)-WiFi
80,990.00৳
| Brand |
Haier |
|---|---|
| Capacity |
1.6 Ton |
| Series |
UltimateCool |
| Features |
Inverter Technology (INV) ,WiFi |
10 in stock
SKU:
HSU-19UltimateCool (INV)(Pro)-WiFi
Category: Air Conditioners
Description
| Category | Details |
|---|---|
| Model Name | HSU-19UltimateCool(INV)(Pro) |
| Category / Series | Inverter |
| Ton Range | 19000 BTU |
| Capacity Cooling (BTU/h) | 19000 |
| Capacity Cooling (W) | 5570 (1,267W ~ 5,808W) |
| Rated Power Input (W) | 1800 |
| Max Power Input (W) | 1860 |
| Energy Efficiency Ratio (EER) | 2.93 |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
| Rated Running Current (A) | 8.0 |
| Max Running Current (A) | 9.0 |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Operating Voltage Range | 140V ~ 260V |
| Air Circulation (m³/h) | 1100 |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 0.980 |
| Refrigerant Pipe Liquid Diameter (mm) | 6 |
| Compressor Type | Yes |
| Evaporator / Condenser | Yes |
| Heat Exchangers | Yes |
| Condenser | 2 |
| Remote & Operation | HaiSmart App: Yes Voice Control (via 3rd Party): Yes 4 Way Swing: Yes Energy Saving ECO Mode: Yes iFeel: Yes Dry Mode: Yes Turbo/Quiet Mode: Yes Auto Restart Function: Yes Sleep Mode: Yes Fan Mode: Yes Timer: Yes Sleep Light On/Off: Yes Automatic Error Detection: Yes Child Lock: Yes |
