HSU-24CleanCool (INV)(Pro) (Heavy duty)
90,990.00৳
HSU-19SolarCool (INV)(WiFi)(FA)
155,000.00৳
HSU-24EnergyCool (INV)(Pro) (Heavy duty)
90,990.00৳
| Brand |
Haier |
|---|---|
| Capacity |
2.0 Ton |
| Series |
EnergyCool |
| Features |
Heavy Duty ,Inverter Technology (INV) |
7 in stock
SKU:
HSU-24EnergyCool (INV)(Pro) (Heavy duty)
Category: Air Conditioners
Description
| Category | Details |
|---|---|
| Model Name | HSU-24EnergyCool(INV)(Pro) |
| Category / Series | Inverter |
| Type | Inverter |
| Ton Range | 2.0 Ton |
| Capacity (BTU) | 24000 |
| Rated Cooling Capacity (W) | 7000 |
| Rated Heating Capacity (W) | N/A |
| Rated Power Input Cooling (W) | 2320 |
| Rated Power Input Heating (W) | N/A |
| Max Power Input Cooling (W) | 2480 |
| Max Power Input Heating (W) | N/A |
| Energy Efficiency Ratio (EER) | 2.93 |
| Seasonal Energy Efficiency Ratio (SEER) | 3.80 |
| Coefficient of Performance (COP) | N/A |
| Rated Running Current (A) Cooling | 10.5 |
| Rated Running Current (A) Heating | N/A |
| Max Running Current (A) Cooling | 11.0 |
| Max Running Current (A) Heating | N/A |
| Power Supply (Ph,V,Hz) | 1/230/50HZ |
| Air Circulation (m³/h) | 1200 |
| Moisture Removal (10⁻³ m³/h) | N/A |
| Refrigerant Type | R32 |
| Refrigerant Standard (Kg) | 1.100 |
| Refrigerant Pipe Liquid Side Diameter (mm) | 6 |
| Refrigerant Pipe Gas Side Diameter (mm) | 12 |
| Compressor Type | Rotary |
| Evaporator / Condenser | 100% 7mm Grooved Copper |
| Heat Exchangers | Golden Fin |
| Indoor Net Dimensions (mm) | 1105 × 240 × 345 |
| Indoor Package Dimensions (mm) | 1185 × 428 × 331 |
| Indoor Net Weight (kg) | 15.0 |
| Indoor Gross Weight (kg) | 18.5 |
| Indoor Sound Power Level (dB(A)) Hi/Mid/Lo | 47 / 44 / 39 |
| Outdoor Net Dimensions (mm) | 800 × 280 × 553 |
| Outdoor Package Dimensions (mm) | 908 × 405 × 625 |
| Outdoor Net Weight (kg) | 33.5 |
| Outdoor Gross Weight (kg) | 36.5 |
| Outdoor Sound Power Level (dB(A)) Hi/Mid/Lo/So | 55 |
| Air Flow Direction | Up & Down: Auto Left & Right: Auto |
| User Functions | Self Clean: Yes Energy Savings: Yes (Up to 65%) ECO Mode: Yes UVC Pro Technology: No Wifi: No Dry Mode: Yes Turbo Function: Yes Auto Restart Function: Yes Sleep Mode: Yes Low Noise: Yes Timer: Yes Quick & Easy Installation: Yes Child Lock: Yes |
| Warranty | Compressor (Yrs): 12 Spare Parts & Components (Yrs): 4 Service (Yrs): 2 (may vary as per Haier official warranty policy). |
